Linda Riffle
Join Sign In

Springfield, OH Real Estate Subdivision Directory

Are you considering moving to a certain Springfield, OH subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Springfield Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Springfield 23251 7 $42,857 218
Springfield Aberfelda Hills Add 2 $624,450 23
Springfield Argonne Lane North 1 $155,000 85
Springfield Arlington 4 $110,950 22
Springfield Arlington Heights 2 $33,450 251
Springfield Arthur Cole 1 $124,900 80
Springfield Audubon Park 1 $314,900 30
Springfield Avondale Realty Co 03 1 $130,000 107
Springfield Bechtle 1 $154,900 11
Springfield Beechwood Hills 2 $59,900 610
Springfield Belmont Meadows 1 $162,900 43
Springfield Belmont Meadows Add 1 $135,500 18
Springfield Bmrs 2 $469,900 23
Springfield Brain 6 $239,651 237
Springfield Brain All 1 $690,000 756
Springfield Breezy Hills Sub 1 $349,900 144
Springfield Bridgewater 1 $276,000 129
Springfield Bridgewater Ph 1 1 $269,900 75
Springfield Bridgewater Ph 2a 1 $300,000 184
Springfield Bridgewater Ph I 4 $275,925 97
Springfield Broadmoor 2 $304,950 64
Springfield Broadview Acres Add 1 $199,900 46
Springfield Btmrs 4 $138,800 17
Springfield Burnett Acres 4 $154,950 15
Springfield Cassilly Frey 2 $217,500 147
Springfield Castillo 1 $20,000 263
Springfield Cedar Hills 1 $49,900 53
Springfield Center St Townes 2 $284,900 53
Springfield Center Street Townes 2 $289,000 71
Springfield Chalse Add 2 $149,300 124
Springfield Cheviot Hills Sub 1 $44,900 68
Springfield Chimney Hill Condo 1 $210,000 8
Springfield Clairmont Add 1 $45,000 218
Springfield Clear Views Add 2 $228,450 68
Springfield Colony 1 $187,900 58
Springfield Colony Lane Condo 1 $139,900 96
Springfield Country Club District Sub 2 $250,000 26
Springfield D Gradner Assignee 1 $379,500 259
Springfield Demints 1 $124,900 18
Springfield Derby Glen 3 $77,333 167
Springfield Detrick 2 $225,500 23
Springfield Dibert Sub 1 $4,999 1283
Springfield Diberts 2 $135,900 37
Springfield Eaker 1 $549,000 206
Springfield East Springfield 1 $120,000 54
Springfield Eastridge Commons 1 $150,000 43
Springfield Eastview Heights Sub 4 $307,175 54
Springfield Edwardsville 2 $79,900 291
Springfield Edwardsville-add 1 $170,000 43
Springfield Englewood Add 2 $184,900 3
Springfield Estate-oliver Clarke 1 $41,900 54
Springfield Estates At Melody Parks 9 $521,011 156
Springfield F W Warder Sub 1 $105,000 22
Springfield Florenceville 1 $97,000 493
Springfield Forest Hills Sub 11 $363,482 54
Springfield Garden Acres 1 $125,000 3
Springfield Garden Acres 2nd Add 4 $184,950 52
Springfield Gardners 1 $379,500 262
Springfield Gardners Sub 1 $180,000 9
Springfield Gary A Geis 1 $110,000 33
Springfield George Brain 1 $79,900 29
Springfield German Township Add 1 $150,000 103
Springfield Glen Terrace 1 $189,900 106
Springfield Glenco Estates 6 $259,000 88
Springfield Gove 3 $134,633 13
Springfield Grandview 1 $399,000 42
Springfield Green Mdws Sub 1 $359,700 77
Springfield Greenlawn Village 8 $235,863 72
Springfield Greenlawn Village 11 1 $319,000 57
Springfield Greenlawn Village Add 6 $263,833 45
Springfield Greenlawn Village Condominium Community 1 $129,000 64
Springfield Harding Heights Add 2 $239,000 40
Springfield Harshman Place 4 $174,925 17
Springfield Hensley 1 $45,000 117
Springfield Highlander Estates 1 $65,000 172
Springfield Highlands 6 $113,967 91
Springfield Highlands Add 1 $97,500 26
Springfield Hillcrest Terrace 1 $154,900 11
Springfield Hills Dales 6 $259,967 28
Springfield Hils 1 $8,000 261
Springfield Home Orchard Sub 7 $198,971 22
Springfield Houck 1 $149,900 18
Springfield Hubert 2 $175,000 50
Springfield Imperial Village 2 $425,000 74
Springfield James Demints Add 03 1 $65,000 46
Springfield Jensvold Estates Sub 1 $239,900 23
Springfield John A Blount 1 $165,000 4
Springfield John M Mill Millers 1 $235,000 232
Springfield Johnson 2 $130,000 41
Springfield Johnson Scott 2 $173,000 69
Springfield Kenneys 2 $187,000 132
Springfield Kenton Ridge 1 $108,900 46
Springfield Kenwood Heights 2 $107,450 82
Springfield Kingsgate Commons 3 $370,333 50
Springfield Kingsgate Commons Sec 13a 6 $353,933 162
Springfield Knolls 2 $349,900 39
Springfield Lagonda Heights 2 $268,500 31
Springfield Lawrenceville 2 $210,000 16
Springfield Laynes 1st Add 1 $129,900 45
Springfield Laynes 2nd Add 3 $146,567 16
Springfield Laynes 3rd Add 1 $129,900 24
Springfield Leo Robinson Sub 1 $110,000 180
Springfield Lewis Link 2 $182,250 123
Springfield Lewis S Clarkes Add 1 $80,000 183
Springfield Liberty Place 5 $373,500 89
Springfield Lohnes 2 $125,000 36
Springfield Lonesome Dove Sub 1 $215,000 15
Springfield Lowry 1 $2,000,000 39
Springfield Ludlow 2 $206,400 90
Springfield Maitland 2 $120,000 52
Springfield Maple Dell 1 $138,900 121
Springfield Maple Grove 2 $277,490 14
Springfield Maplewood 8 $125,900 113
Springfield Marion 3 $154,933 21
Springfield Mark B Patterson 1 $57,900 18
Springfield Mc Nally Add 2 $79,900 31
Springfield Mccreights 4 $221,175 93
Springfield Mcnally 7 $125,129 54
Springfield Mcnallys Add 1 $115,000 90
Springfield Meadow Lane Estates 2 $295,000 46
Springfield Melody Parks 10 $269,591 55
Springfield Melody Pks Ph 1b 1 $284,990 9
Springfield Miami Rivers 4 $49,000 91
Springfield Miracle Mile Add 5 $238,940 74
Springfield Mitchells Add 1 $209,900 169
Springfield Mrs 22 $388,195 97
Springfield Murray 2 $88,800 23
Springfield Myers 2 $124,900 78
Springfield Nally 1 $74,900 78
Springfield Newlove 1 $1 44
Springfield None 2 $417,000 40
Springfield North Hobson 1 $150,000 38
Springfield Northeastern Sub 2 $499,000 36
Springfield Northern Estate 1 $185,000 30
Springfield Northern Estates 4 $249,500 48
Springfield Northern Estates 2 11 $198,805 35
Springfield Northern Heights 1 $175,000 136
Springfield Northpoint Lane Sub 1 $439,900 18
Springfield Northpoint Sub 3 $329,633 49
Springfield Northridge 2 $149,900 32
Springfield Northridge 17-b 1 $315,900 10
Springfield Northridge Sub 11 $262,045 32
Springfield Northridge Sub 10 1 $300,000 68
Springfield Northridge Sub 11 2 $246,400 116
Springfield Northridge Sub 17 1 $279,900 35
Springfield Northridge Sub 18 2 $242,500 73
Springfield Northridge Sub 25 2 $325,000 19
Springfield Northwood Lakes 1 $244,000 40
Springfield Oak Grove Add 1 $209,000 22
Springfield Oak Park Add 1 $95,000 82
Springfield Oakwood 2 $147,450 49
Springfield Oakwood Place 1 $46,000 60
Springfield Old Country Estates 1 $319,900 1
Springfield Olympic Hills 4 $523,725 78
Springfield P Lohnes 1 $160,000 260
Springfield Parker Plaza Sub 1 $180,000 269
Springfield Parkridge Acres 1st Add 2 $264,549 78
Springfield Penfield 2 $169,900 40
Springfield Perrin Woods 2nd Add 2 $162,450 3
Springfield Plateau Acres 3 $379,967 102
Springfield Pleasant Meadow Sub 1 $329,900 73
Springfield Possum Woods 1 $689,777 43
Springfield Possum Woods Sub 1 $284,900 52
Springfield Possum Woods Subdivision 1 $689,777 43
Springfield Prestwick Village Condo 2 $299,900 26
Springfield Pringle Johnson 1 $129,000 108
Springfield Pringle Johnson Add 1 $75,000 164
Springfield Pynthian Heights 2 $169,750 160
Springfield Rabbitts 2 $54,900 3
Springfield Ramsey Steele 1 $45,000 18
Springfield Red Coach 2 $270,000 58
Springfield Reeders 1 $63,000 740
Springfield Rice Hrs Add 3 $81,933 305
Springfield Riceville 1 $47,000 72
Springfield Ridgewood 5 $347,360 66
Springfield Ridgewood Add 2 $229,900 191
Springfield Rodgers 6 $198,150 81
Springfield Rodgers Place 7 $138,957 34
Springfield Schocknessy 2 $159,900 68
Springfield Seans Woods 1 $725,000 12
Springfield Sherwood Park 3 $314,933 52
Springfield Sherwood Park Sec 03 2 $254,900 2
Springfield Singer 3 $106,600 56
Springfield Smith Snead 2 $85,950 133
Springfield Snowhill Woods 2 $219,900 100
Springfield Snyder Terrace 3 $193,267 29
Springfield Southgate Add 5 $201,580 30
Springfield Southridge Sub 1 $234,900 58
Springfield Spence 5 $41,000 81
Springfield Springfield Corporationrodgers Place 2 1 $185,000 138
Springfield St Rounds 4 $60,575 253
Springfield Strouds 3 $131,633 71
Springfield Sugar Grove 1 $167,900 100
Springfield Swonger 2 $107,000 34
Springfield Sycamore Ridge 10 $337,400 134
Springfield Tecumseh Estates 1 $310,000 99
Springfield Tecumseh Trails 2 $400,000 24
Springfield Terra Cela Manor Sub 2 $399,900 42
Springfield The Foley Sub 1 $300,000 38
Springfield Thomas 1 $159,000 90
Springfield Tibbetts 1 $8,000 261
Springfield Tibbetts Add 1 $43,000 128
Springfield Tiers 2 $425,000 164
Springfield Valley View Homes 1 $148,000 72
Springfield Valley View Homes Add 2 $125,000 1
Springfield Victoria Villa 1 $230,000 44
Springfield Villa Run Condo 4 $207,975 85
Springfield Walter Neals 1 $245,000 115
Springfield Warder 5 $128,960 99
Springfield Warder Homestead Add 1 $40,000 43
Springfield Warder Park Add 4 $121,225 20
Springfield Westchester Park Sub 2 $359,900 9
Springfield Westfield Place 1 $115,000 134
Springfield Westmont Gardens Condo 03 1 $199,900 43
Springfield Wheldon Hrs Add 1 $119,900 35
Springfield Wheldon Park Homes Add 1 $85,000 15
Springfield William Houcks Add 1 $159,900 3
Springfield Willow Chase Sub 1 $350,000 8
Springfield Willow Lakes Condo 2 $329,900 33
Springfield Willow Run 2 $309,900 51
Springfield Wilson 1 $360,000 74
Springfield Wingfield Estate 1 $225,000 235
Springfield Wm Perrins Add 1 $5,000 127
Springfield Woodale Heights Sub 2 $319,900 35
Springfield Wrenwood Farms 8 $222,913 46

Login to My Homefinder